Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
COM Configuration
#1
Comm parameters of some popular radios:

Manufacturer Model Rate Data bits Stop bits Parity
Alinco DX-77 9600 S 2 N
Elecraft K2 4800 8 2 N
Elecraft K3 4800 8 2 N
ICOM IC-706 19200 8 1 N
ICOM IC-718 19200 8 1 N
ICOM IC-725 9600 8 1 N
ICOM IC-735 9600 8 1 N
ICOM IC-746 19200 8 1 N
ICOM IC-751 9600 8 1 N
ICOM IC-756 19200 8 1 N
ICOM IC-761 9600 8 1 N
ICOM IC-765 9600 8 1 N
ICOM IC-775 19200 8 1 N
ICOM IC-7000 19200 8 1 N
ICOM IC-7800 19200 8 1 N
Kenwood TS-140 9600 8 2 N
Kenwood TS-440 4800 8 2 N
Kenwood TS-450 4800 8 2 N
Kenwood TS-570 57600 8 1 N
Kenwood TS-690 4800 8 2 N
Kenwood TS-790 4800 8 2 N
Kenwood TS-850 4800 8 2 N
Kenwood TS-870 57600 8 1 N
Kenwood TS-930 57600 8 1 N
Kenwood TS-940 4800 8 2 N
Kenwood TS-950 4800 8 2 N
Kenwood TS-2000 57600 8 2" N
Te n-Tee Argonaut 1200 8 1 N
Te n-Tee Jupiter 57600 8 1 N
Te n-Tee Omni VII 57600 8 1 N
Te n-Tee Orion 57600 8 1 N
Te n-Tee Pegasus 57600 8 1 N
Yaesu FT-100 4800 8 2 N
Yaesu FT-450 38400 8 1 N
Yaesu FT-736 4800 8 2 N
Yaesu FT-747 4800 8 2 N
Yaesu FT-757GX 4800 8 2 N
Yaesu FT-767GX 4800 8 2 N
Yaesu FT-817 38400 8 2 N
Yaesu FT-840 4800 8 2 N
Yaesu FT-847 57600 8 2 N
Yaesu FT-857 38400 8 2 N
Yaesu FT-890 4800 8 2 N
Yaesu FT-897 38400 8 2 N
Yaesu FT-900 4800 8 2 N
Yaesu FT-920 4800 8 2 N
Yaesu FT-950 38400 8 1 N
Yaesu FT-1000D 4800 8 2 N
Yaesu FT-1000MP 4800 8 2 N
Yaesu FT-2000 38400 8 1 N
Yaesu FTDX-9000 38400 8 1 N
73 de Mauro, IZ2BKT
Reply
#2
Test
73 de Mauro, IZ2BKT
Reply


Forum Jump:


Users browsing this thread: 1 Guest(s)